The Memorial

The elegant memorial on the left houses the graves of 88 of the children who died. I encourage you to visit the memorial garden which is a very special place.
There are other features in the garden which are profoundly moving in their simplicity. Wales has experienced many mining disasters, the nearby town of Cilfynydd (where my mother was born and family lived for many years) lost 290 miners in 1894, and Senghennydd lost 439 miners in 1913 – the greatest number in a British mining disaster.
But, Aberfan in 1966 will always be seen by many as Britain’s worst mining disaster and Wales’s greatest loss.
The Children who Died
Up to this point, the names of the adults and children who died have not been published. Historically, this has reflected a desire of the families to remember everyone who died as a community. However, more that 40 years later, the those people’s names should not be forgotten. Here are the 116 names of the children who died. When I have all 28 adult names, I will add them. They have been carefully transcribed but please advise me if I have made any mistakes. Email aberfan@hiraeth.org.uk
Read, and take time to reflect on the lives of the 116 children who died and are listed below
| Aged Three Months | Aged Nine Years (cont) | Aged Ten Years (cont) |
| Gareth Evans | David Morgan Davies | Richard Phillip Goldsworthy |
| Royston Carl Davies | Pamela Heaman | |
| Aged Three Years | Ian Dougall | Stephen Vaughan Hopkins |
| Catherine Elizabeth Evans | Brian Michael Gough | Eryl Mai Jones |
| Trevor Timothy Gray | John Islwyn Jones | |
| Aged Seven Years | Dwynwen Griffiths | Jean Launchbury |
| Howell Lloyd Evans | Lynn Harding | Robert Breeze |
| Michael Fitzpatrick | Roger Dyfrig Hayes | Jeanette Lynne Brown |
| Angela Vaughan Hopkins | Royston Hodkinson | Desmond Carpenter |
| Carl Minnett | Maralyn Carol Howells | Michael Collins ยท |
| Thomas Probert | Annette Hughes | Maralyn Minnett |
| David Paul Roberts | Necia James | Robert George Minney |
| Roger Colin Summers | Janet Jones | Norma Mumford |
| Kevin Thomas Jones | Geoffrey Derek Needs | |
| Aged Eight Years | Paul Jones | Corwyn Thomas Reakes |
| Malcolm Andrew | Robert Garfield Jones | Lorraine Rosa Isabel Richards |
| Dennis Arscott | Susan Jones | Megan Olwen Robbins |
| Brian Davies | John Anthony King | Anthony John Sullivan |
| Edwin Davies | Sharon Lewis | Victoria Marie Symonds |
| Paul Davies | Sandra Leyshon | Randolph Tudor |
| Anthony Wayne England | Barbara Eileen Minney | Anthony Joseph Watkins |
| Maureen Mary Evans | Phillip Mumford | Carol Williams |
| Daphne May Fudge | Jill Elizabeth Parfitt | June Margaret Williams |
| Gillian Gough | Christine Prosser | Peter Williams |
| Jennifer Haines | Howard David Prosser | |
| Anthony David Hill | Layton Kerrie Reakes | Aged Eleven Years |
| Linda Hodkinson | Julie Jeannine Regan | Merrill Barnard |
| Robert Orville Jones | Sylvia Frances Richards | Yvonne Drage |
| Anne Catherine Lee | Martine Anne Short | Jean Winifred Evans |
| Susan Meredith | Amiette Smith | Gillian Irene Jones |
| Cheryl Mortimer | Avis Elizabeth Sullivan | Edward Clive Mumford |
| Arthur O’Brien | Keith Williams | |
| Karen O’Brien | Aged Twelve Years | |
| Valmai Mary Owen | Aged Ten Years | Patricia Probert |
| Jacqueline Powell | Linda Anderson | |
| Julie Price | Kelvin David Andrew | Aged Thirteen Years |
| Joseph Wilkshire | Royston Barrett | Sheila Fitzpatrick |
| Angela Williams | Kay Bowns | Michael Jones |
| David William Williams | Peter Collins | Vincent Clark Parfitt |
| Graham Williams | Susan Mary Crotty | |
| Gareth Davies | Aged Fourteen Years | |
| Aged Nine Years | David Trefor Davies | Robert Coffey |
| Carol Anderson | Terence Malcolm Davies | Raymond John Collins |
| Edwina Bartlett | Sandra Pauline Donovan | Andrew Rees |
| Carol Ann Carpenter | Christine George |
